Curso de Genômica para Regulação Gênica — USP 2026
Bem-vindos ao material do curso intensivo realizado na Universidade de São Paulo (USP).
Este curso combina aulas teóricas sobre regulação gênica com bootcamps práticos de análise de dados genômicos, incluindo transcriptômica, epigenômica e single-cell.
O material deste site foi organizado para servir como apoio durante o curso e como apostila de referência posterior.
Estrutura do curso
O curso está organizado em módulos teóricos pela manhã e bootcamps práticos de análise de dados à tarde, seguidos de desenvolvimento de projetos.
Os bootcamps incluem:
Programação
Day 2 — Course start
| Time | Activity |
|---|---|
| 9:00 – 10:30 | Lecture 01: An introduction to gene regulation |
| 11:00 – 12:00 | Lecture 02: Analysis of gene expression and gene targeting |
| 2:00 – 4:00 | Data analysis bootcamp: Transcriptomics |
| 4:00 – 5:00 | Project development |
Day 3
| Time | Activity |
|---|---|
| 9:00 – 10:30 | Lecture 03: Gene regulatory networks |
| 11:00 – 12:00 | Lecture 04: Epigenomic regulation and chromatin architecture |
| 2:00 – 4:00 | Data analysis bootcamp: ATAC-seq |
| 4:00 – 5:00 | Project development |
Day 4
| Time | Activity |
|---|---|
| 9:00 – 10:30 | Lecture 05: Cis-regulatory logic in gene expression |
| 11:00 – 12:00 | Lecture 06: Enhancer analysis and targeting |
| 2:00 – 4:00 | Data analysis bootcamp: CUT&RUN |
| 4:00 – 5:00 | Project development |
Day 5
| Time | Activity |
|---|---|
| 9:00 – 10:30 | Science Talk: Genome-wide reconstruction of gene expression patterns in the avian gastrula |
| 11:00 – 12:00 | Science Talk: Metabolism and gene regulation |
| 2:00 – 4:00 | Data analysis bootcamp: scRNA-seq |
| 4:00 – 5:00 | Project development |
Day 6
| Time | Activity |
|---|---|
| 9:00 – 10:30 | Science Talk: Cis-regulatory control of neural crest development |
| 11:00 – 12:00 | Student project presentations |
| 2:00 – 4:00 | Student project presentations and final discussion |
Organização
Universidade de São Paulo (USP)